Cartridge table |
I tried to arrange dimensions of each cart on hand. Please use it for conversion of a cart. Dimensions measure it only in vernier calipers(1/100). A measurement cart measures it only in one. There are the data which I measured in a waste thing. |
Term explanation(Fig)
Cartridge name | When general, it might be different, but was used for distinction personally. I synchronize it with a title of a figure. |
|
Diameter | I display the biggest dimensions of a cart. Outer diameter is dimensions of a rim in the case of REV. I make entry of outer diameter except a rim in a parenthesis. The cart which a taper stuck to makes entry of most outer Diameter. |
|
Length | I display length from a bottom of RIM to the tip. | |
Bottom dead point | I display length to the depths with a BLK cart most from the cart tip in the state that I do not begin of CAP. | |
Hole Diameter | I display the hole diameter of the part which detonator is in with a BLK cart. |
Standard&REV Type Cartridges
Cartridge name | Maker | Appearance | Package | Diameter | Length | Hole Diameter | |
Paper CAP Cartridge | |||||||
POLICE POSITIVE SPECIAL | MGC | ![]() |
8.88 (10.45) |
22.13 | 7.00 | ||
REMINGTON DOUBLE DERRINGER Cartridge | Marushin | ![]() |
11.70 | 27.00 | 6.50 | ||
Winchester Paper CAP Cartridge | MGC | 12.00 (9.90) |
30.50 | 8.90 | |||
COMMANDER(GM1) 45ACP Cartridge | MGC | ![]() |
11.50 | 28.50 | 3.90 | ||
CAP Cartridge | |||||||
DERRINGER HI-STANDARD MODEL D-100 Cartridge | Hadson | ![]() |
7.31 (6.07) |
23.55 | 4.90 | ||
S&W MODEL 2 ARMY Cartridge | Marushin | ![]() |
9.46 (7.97) |
18.68 | 6.90 | ||
ENFIELD No2 MkT Cartridge | Marushin | ![]() |
11.01 (9.42) |
26.66 | 2.80 | ||
PYTHON 357Magnum Cartridge | MGC | 11.00 (9.50) |
28.53 | 7.00 | |||
S&W 357Magunum Cartridge | Kokusai | 11.00 (9.50) |
29.00 | 4.80 | |||
Winchester CAP Cartridge | MGC | ![]() |
12.00 (10.70) | 30.50 | 7.00 | ||
Arisak Common use Cartridge | Tanaka | ![]() |
12.00 | 67.15 | 3.10 | ||
MAUSER KARABINER 98k Cartridge | CMC | 12.00 | 78.00 | 5.00 | |||
M31-RS2 Shot shell | MGC | 20.00 (17.50) | 54.95 |
List of model guns | List of Miscellaneous notes |
BLK Tayp Cartridges
Cartridge name | Maker | Appearance | Package | Diameter | Length | Bottom dead point | Hole Diameter |
Paper CAP Open BLK Cartridge | |||||||
SMALL CAL Paper CAP Open Cartride | MGC | 8.00 | 24.05 | 12.90 | 5.10 | ||
M16 Open Cartridge | MGC | 9.50 | 37.15 | 19.00 | 9.50 | ||
US CARBINE 30 M-1 CV Cartridge | MGC | 7.99 | 35.02 | 21.03 | 5.10 | ||
9mm Long Open Cartridge | MGC | 9.50 | 22.90 | 12.90 | 8.08 | ||
9mm Extra Long Open Cartridge | MGC | 9.50 | 26.50 | 16.50 | 8.08 | ||
AUTO MAG AMP-180 ,44Magnum CV Cartridge | MGC | ![]() |
12.20 | 37.10 | 19.60 | 8.10 | |
45AUTO Paper CAP Plastic Cartridge (GM2) | MGC | 11.60 | 28.30 | 12.75 | 8.00 | ||
THOMPSON Open Cartridge | MGC | 12.00 | 30.20 | 12.50 | 8.10 | ||
Marui Cartridge | |||||||
MAUSER 712 Marui Cartridge | Marui | ![]() |
9.45 | 25.39 | 15.00 | 6.30 | |
COMBAT COMMANDER Marui Cartridge | Marui | ![]() |
10.77 | 27.80 | 15.85 | 7.20 | |
CAP Open BLK Cartridge | |||||||
Cal .22 CAP Open Cartridge | MGC | 6.98 | 22.50 | 14.05 | 6.00 | ||
SMALL CAL CAP Open Cartridge | MGC | 8.00 | 24.05 | 13.50 | 5.40 | ||
45AUTO CAP Open Cartridge (GM2) | MGC | 10.98 | 27.93 | 20.93 | 7.00 | ||
Pro-closedown CAP BLK Cartridge | |||||||
COLT .25AUTO PFC Cartridge | Marushin | ![]() |
7.90 | 19.58 | 8.96 | 4.00 | |
FN BROWNING M1910 PFC Cartridge | Marushin | 9.02 | 23.05 | 11.68 | 4.32 | ||
PPK/S PFC Center Fire Cartridge | Marushin | 8.46 | 23.65 | 12.57 | 5.60 | ||
NANBU type14 1st (N2) Piston Fire Cartridge | Hadson | 9.97 | 25.10 | 13.54 | 4.53 | ||
Vz61SCORPION Piston Fire Cartridge | Hadson | ![]() |
7.99 | 23.48 | 7.54 | 4.50 | |
INGRAM M-11 CP Cartridge (Old type) | MGC | 9.05 | 24.04 | 12.54 | 4.05 | ||
INGRAM M-11 CP Cartridge (New type) | MGC | ![]() |
8.98 | 24.12 | 12.60 | 3.90 | |
BERETTA M84 PFC Cartridge | Marushin | 9.50 | 23.48 | 12.20 | 5.02 | ||
BERETTA M84 PFC Center Fire Cartridge | Marushin | 9.48 | 24.05 | 10.65 | 5.08 | ||
WALTHER P38 PFC Cartridge | Marushin | 9.53 | 24.50 | 13.50 | 5.00 | ||
7.63mm Mauser for M712 PFC Cartridge | Marushin | 9.52 | 31.86 | 21.40 | 4.70 | ||
M16 HW CP Cartridge | MGC | 9.40 | 45.35 | 31.80 | 6.00 | ||
US CARBINE 30 M-1 CP Cartridge | MGC | 7.99 | 35.00 | 18.61 | 4.00 | ||
AK47 Piston Fire Cartridge | Hadson | ![]() |
11.36 | 34.50 | 17.42 | 6.10 | |
P210 CP Cartridge | MGC | 7.99 | 24.22 | 12.99 | 5.00 | ||
BROWNING HI-POWER・S&W M39 Common use PFC Cartridge | Marushin | ![]() |
9.55 | 27.53 | 16.70 | 5.00 | |
9mm PFC Center Fire Cartridge Rial Size | Marusin | 9.76 | 27.90 | 13.62 | 5.00 | ||
9mm Rial Size PFC Cartridge | Marushin | 9.75 | 27.88 | 14.96 | 4.95 | ||
Hadoson TOKAREV Cal7.62mm Mauser (9.5×30) |
Hadson | 9.50 | 30.04 | 18.43 | 5.80 | ||
45 Small Size CP Cartridge | MGC | 11.00 | 28.00 | 14.25 | 6.00 | ||
45CP Small Size Cartridge HW | MGC | 11.00 | 28.00 | 14.05 | 7.00 | ||
45 Rial Size CP HW Cartridge (MGC) | MGC | 11.77 | 30.12 | 16.63 | 5.25 | ||
45 Rial Size PFC Cartridge | Marushin | ![]() |
12.00 | 27.60 | 13.93 | 7.20 | |
M3A1 Hadson CP Cartridge | Hadson | 11.98 | 28.97 | 17.55 | 6.06 | ||
THOMPSON M1A1 Piston Fire Cartridge | Hadson | 11.96 | 29.96 | 11.62 | 5.48 | ||
AUTO MAG AMP-180 ,44Magnum CP HW Cartridge | MGC | 12.00 | 36.60 | 22.29 | 7.00 |
List of model guns | List of Miscellaneous notes |